Area | Major Cereals | Aman
1.52
Quick Fact
Cultivation area for Aman rice in Bangladesh has decreased by 1.52% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for Aman rice in Bangladesh was 13,739,000 acres which is 153,000 acres lower than the previous year. In 2011, the area was 13,951,000 acres.Visualization
Area | Major Cereals | Aman
Year | Acre | ||
---|---|---|---|
1983-84 | 14845000 | ||
1984-85 | 14112000 | ||
1985-86 | 14875000 | ||
1988-89 | 12606000 | ||
1989-90 | 14095000 | ||
1990-91 | 14273000 | ||
1992-93 | 14441000 | ||
1993-94 | 14209000 | ||
1994-95 | 13824000 | ||
1995-96 | 13952000 | ||
1996-97 | 14339000 | ||
1997-98 | 14354000 | ||
1998-99 | 12762000 | ||
1999-2000 | 14098000 | ||
2001-02 | 13955000 | ||
2002-03 | 14041000 | ||
2003-04 | 14030000 | ||
2004-05 | 13047000 | ||
2005-06 | 13415000 | ||
2006-07 | 13382000 | ||
2007-08 | 12474000 | ||
2008-09 | 13584000 | ||
2009-10 | 13993000 | ||
2010-11 | 13951000 | ||
2011-12 | 13789000 | ||
2012-13 | 13863000 | ||
2013-14 | 13666000 | ||
2014-15 | 13665000 | ||
2015-16 | 13814000 | ||
2016-17 | 13797000 | ||
2017-18 | 14034000 | ||
2018-19 | 13892000 | ||
2019-20 | 13739000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.