Electricity | Consumer Growth by Number | Small Commercial
4.95
Quick Fact
The number of electricity consumer in small commercial sector in Bangladesh has gone up by 4.95% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, number of electricity consumer in small commercial sector in Bangladesh stood at 369,081 which is 7,602 greater than the previous year. In 2011, the number was 351,673.Visualization
Electricity | Consumer Growth by Number | Small Commercial
Year | Number | ||
---|---|---|---|
1997-98 | 283032 | ||
1998-99 | 287636 | ||
1999-00 | 299896 | ||
2000-01 | 316629 | ||
2001-02 | 331224 | ||
2002-03 | 331997 | ||
2003-04 | 347635 | ||
2004-05 | 273957 | ||
2005-06 | 280079 | ||
2006-07 | 297213 | ||
2007-08 | 312041 | ||
2008-09 | 333818 | ||
2009-10 | 345605 | ||
2010-11 | 351673 | ||
2011-12 | 372245 | ||
2012-13 | 386947 | ||
2013-14 | 396776 | ||
2014-15 | 416197 | ||
2015-16 | 444140 | ||
2016-17 | 321931 | ||
2017-18 | 336526 | ||
2018-19 | 361479 | ||
2019-20 | 369081 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.