Electricity | Consumption of FUEL by BPDB | Natural Gas
78.47
Quick Fact
The volume of natural gas used by Bangladesh Power Development Board (BPDB) has gone up by 78.47% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, volume of natural gas used by Bangladesh Power Development Board (BPDB) stood at 267767.94 MMCFT which is 2061.14 MMMCFT smaller than the previous year. In 2011, the volume was 150031.41 MMCFT.Visualization
Electricity | Consumption of FUEL by BPDB | Natural Gas
Year | MMCFT | ||
---|---|---|---|
2003-04 | 134482.37 | ||
2004-05 | 141021.85 | ||
2005-06 | 153920.65 | ||
2006-07 | 146261.67 | ||
2007-08 | 150991.54 | ||
2008-09 | 161007.68 | ||
2009-10 | 166557.42 | ||
2010-11 | 150031.41 | ||
2011-12 | 151047.84 | ||
2012-13 | 175944.51 | ||
2013-14 | 183522.79 | ||
2014-15 | 180765.64 | ||
2015-16 | 207838.44 | ||
2016-17 | 215894.52 | ||
2017-18 | 211341.98 | ||
2018-19 | 269829.08 | ||
2019-20 | 267767.94 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.