Electricity | Consumption of FUEL by BPDB | Natural Gas
24.78
Quick Fact
The volume of natural gas used by Bangladesh Power Development Board (BPDB) has gone up by 24.78% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, volume of natural gas used by Bangladesh Power Development Board (BPDB) stood at 219,534.76 MMCFT which is 23547.44 MMMCFT smaller than the previous year. In 2013, the volume was 175944.51 MMCFT.Visualization
Electricity | Consumption of FUEL by BPDB | Natural Gas
Year | MMCFT | ||
---|---|---|---|
2003-04 | 134482.37 | ||
2004-05 | 141021.85 | ||
2005-06 | 153920.65 | ||
2006-07 | 146261.67 | ||
2007-08 | 150991.54 | ||
2008-09 | 161007.68 | ||
2009-10 | 166557.42 | ||
2010-11 | 150031.41 | ||
2011-12 | 151047.84 | ||
2012-13 | 175944.51 | ||
2013-14 | 183522.79 | ||
2014-15 | 180765.64 | ||
2015-16 | 207838.44 | ||
2016-17 | 215894.52 | ||
2017-18 | 211341.98 | ||
2018-19 | 269829.08 | ||
2019-20 | 267767.94 | ||
2020-21 | 243082.2 | ||
2021-22 | 219534.76 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.