Electricity | Distribution System Loss by BPDB
4.07
Quick Fact
Electricity distribution system loss by Bangladesh Power Development Board (BPDB) has decreased by 4.07% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, electricity distribution system loss by Bangladesh Power Development Board (BPDB) was 8.99% which is 0.13% smaller than the previous year. In 2011, the percentage was 13.06.Visualization
Electricity | Distribution System Loss by BPDB
Year | Percentage | ||
---|---|---|---|
1995-96 | 29.09 | ||
1996-97 | 28.28 | ||
1997-98 | 29.82 | ||
1998-99 | 30.56 | ||
1999-00 | 27.73 | ||
2000-01 | 26.11 | ||
2001-02 | 24.5 | ||
2002-03 | 22.35 | ||
2003-04 | 21.33 | ||
2004-05 | 20 | ||
2005-06 | 19.06 | ||
2006-07 | 16.58 | ||
2007-08 | 14.43 | ||
2008-09 | 13.57 | ||
2009-10 | 13.1 | ||
2010-11 | 13.06 | ||
2011-12 | 12.15 | ||
2012-13 | 11.95 | ||
2013-14 | 11.89 | ||
2014-15 | 11.17 | ||
2015-16 | 10.66 | ||
2016-17 | 10.92 | ||
2017-18 | 9.89 | ||
2018-19 | 9.12 | ||
2019-20 | 8.99 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.