Electricity | Distribution System Loss value by BPDB
4.55
Quick Fact
The value of electricity distribution system loss by Bangladesh Power Development Board (BPDB) has increased 4.55 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, the value of electricity distribution system loss by Bangladesh Power Development Board (BPDB) stood at Tk337,846 M which is Tk5,552 M greater than the previous year. In 2011, the value was 74,303 M.Visualization
Electricity | Distribution System Loss value by BPDB
Year | M Tk | ||
---|---|---|---|
1995-96 | 16791 | ||
1996-97 | 16015 | ||
1997-98 | 17199 | ||
1998-99 | 16235 | ||
1999-00 | 22450 | ||
2000-01 | 27017 | ||
2001-02 | 31373 | ||
2002-03 | 36066 | ||
2003-04 | 39608 | ||
2004-05 | 39177 | ||
2005-06 | 44284 | ||
2006-07 | 52799 | ||
2007-08 | 54060 | ||
2008-09 | 58922 | ||
2009-10 | 66776 | ||
2010-11 | 74303 | ||
2011-12 | 102242 | ||
2012-13 | 151711 | ||
2013-14 | 174740 | ||
2014-15 | 193013 | ||
2015-16 | 222382 | ||
2016-17 | 274355 | ||
2017-18 | 293725 | ||
2018-19 | 332294 | ||
2019-20 | 337846 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.