Export | Food and Beverages | Unprocessed for Household
1.25
Quick Fact
Food and beverages (unprocessed for household) export value for Bangladesh has grown 1.25 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2021, value of food and beverages (unprocessed for household) export for Bangladesh stood at Tk47,031 million which is Tk9,195 million greater than the previous year. In 2012, the value was Tk37,639 million.Visualization
Export | Food and Beverages | Unprocessed for Household
Year | M Tk | ||
---|---|---|---|
1982-83 | 2661.87 | ||
1983-84 | 3525.25 | ||
1987-88 | 5880.26 | ||
1988-89 | 6177.04 | ||
1989-90 | 6653.91 | ||
1990-91 | 6769.21 | ||
1991-92 | 7051.12 | ||
1992-93 | 9050.35 | ||
1993-94 | 11581.06 | ||
1994-95 | 13018.06 | ||
1995-96 | 13435.44 | ||
1996-97 | 12440.41 | ||
1997-98 | 14250 | ||
1998-99 | 14282.1 | ||
1999-2000 | 15828.06 | ||
2000-01 | 19323.76 | ||
2002-03 | 18926 | ||
2003-04 | 23811 | ||
2004-05 | 25455 | ||
2005-06 | 33901 | ||
2006-07 | 45132 | ||
2007-08 | 50948 | ||
2008-09 | 32138 | ||
2009-10 | 15076 | ||
2010-11 | 45613 | ||
2011-12 | 37639 | ||
2012-13 | 49871 | ||
2013-14 | 44203 | ||
2014-15 | 47609 | ||
2015-16 | 39910 | ||
2016-17 | 47770 | ||
2017-18 | 44387 | ||
2019-20 | 37836 | ||
2020-21 | 47031 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.