Export | Fuel and Lubricants | Processed Other
10.56
Quick Fact
Fuel and lubricants (processed other) export value for Bangladesh has decreased 10.56 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2021, value of fuel and lubricants (processed other) export for Bangladesh stood at Tk1,832 million which is Tk243 million greater than the previous year. In 2012, the value was Tk19,301 million.Visualization
Export | Fuel and Lubricants | Processed Other
Year | M Tk | ||
---|---|---|---|
1982-83 | 745.86 | ||
1983-84 | 346.05 | ||
1987-88 | 457.63 | ||
1988-89 | 520.07 | ||
1989-90 | 695.35 | ||
1990-91 | 1242.7 | ||
1991-92 | 547.78 | ||
1992-93 | 754.46 | ||
1993-94 | 471.98 | ||
1994-95 | 616.11 | ||
1995-96 | 38721 | ||
1996-97 | 656.93 | ||
1997-98 | 509 | ||
1998-99 | 289.58 | ||
1999-2000 | 589.15 | ||
2000-01 | 556.21 | ||
2002-03 | 735 | ||
2003-04 | 15 | ||
2004-05 | 11 | ||
2005-06 | 7 | ||
2006-07 | 14 | ||
2007-08 | 0 | ||
2008-09 | 4620 | ||
2009-10 | 20390 | ||
2010-11 | 0 | ||
2011-12 | 19301 | ||
2012-13 | 33516 | ||
2013-14 | 7875 | ||
2014-15 | 6046 | ||
2015-16 | 22492 | ||
2016-17 | 22112 | ||
2017-18 | 16838 | ||
2019-20 | 1589 | ||
2020-21 | 1832 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.