Food | Chilies (dry) | Annual Average Retail Price
1.97
Quick Fact
Annual average retail price of one kg Chilies (dry) in Bangladesh has increased 1.97 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, annual average retail price of one kg Chilies (dry) in Bangladesh was Tk233.10 which is Tk13.55 higher than the previous year. A decade ago the price was Tk118.5.Visualization
Food | Chilies (dry) | Annual Average Retail Price
Year | Tk/Kg | ||
---|---|---|---|
1982-83 | 17.52 | ||
1983-84 | 37.32 | ||
1984-85 | 45.61 | ||
1985-86 | 23.15 | ||
1986-87 | 33.84 | ||
1987-88 | 46.19 | ||
1988-89 | 42.04 | ||
1989-90 | 40.19 | ||
1990-91 | 60.42 | ||
1991-92 | 83.89 | ||
1992-93 | 41.55 | ||
1993-94 | 55.17 | ||
1994-95 | 58.46 | ||
1995-96 | 97.73 | ||
1996-97 | 64.86 | ||
1997-98 | 48.22 | ||
1998-99 | 90.12 | ||
1999-2000 | 76.42 | ||
2000-01 | 63.7 | ||
2001-02 | 63.16 | ||
2002-03 | 78.32 | ||
2003-04 | 93.75 | ||
2004-05 | 80.65 | ||
2005-06 | 65.75 | ||
2006-07 | 138.51 | ||
2007-08 | 134.3 | ||
2008-09 | 118.5 | ||
2009-10 | 139.56 | ||
2010-11 | 155.18 | ||
2011-12 | 186.36 | ||
2012-13 | 166.18 | ||
2013-14 | 155.06 | ||
2014-15 | 186.3 | ||
2015-16 | 204.01 | ||
2016-17 | 219.55 | ||
2017-18 | 233.1 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.