Food | Hen Egg (fresh) | Annual Average Retail Price
1.24
Quick Fact
Annual average retail price of four pieces of Hen eggs (fresh) in Bangladesh has increased 1.24 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, annual average retail price of four pieces of Hen eggs (fresh) in Bangladesh was Tk33.41 which is Tk2.05 higher than the previous year. A decade ago the price was Tk27.Visualization
Food | Hen Egg (fresh) | Annual Average Retail Price
Year | Tk/Hali | ||
---|---|---|---|
1982-83 | 4.28 | ||
1983-84 | 5.62 | ||
1984-85 | 6.58 | ||
1985-86 | 7.75 | ||
1986-87 | 8.49 | ||
1987-88 | 8.96 | ||
1988-89 | 10.34 | ||
1989-90 | 10.52 | ||
1990-91 | 10.71 | ||
1991-92 | 11.32 | ||
1992-93 | 11.88 | ||
1993-94 | 12 | ||
1994-95 | 12.9 | ||
1995-96 | 13.53 | ||
1996-97 | 13.75 | ||
1997-98 | 13.39 | ||
1998-99 | 13.51 | ||
1999-2000 | 13.36 | ||
2000-01 | 13.23 | ||
2001-02 | 13.06 | ||
2002-03 | 13.7 | ||
2003-04 | 14.46 | ||
2004-05 | 1521 | ||
2005-06 | 16.02 | ||
2006-07 | 18 | ||
2007-08 | 20.5 | ||
2008-09 | 27 | ||
2009-10 | 26.69 | ||
2010-11 | 24.83 | ||
2011-12 | 29.59 | ||
2012-13 | 37.13 | ||
2013-14 | 31.24 | ||
2014-15 | 31.62 | ||
2015-16 | 32.57 | ||
2016-17 | 31.36 | ||
2017-18 | 33.41 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.