Import | Consumer Goods | Non-durable
1.35
Quick Fact
Consumer goods (non-durable) import value for Bangladesh has grown 1.35 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of consumer goods (non-durable) import for Bangladesh stood at TK121,093 million which is Tk12,114 million greater than the previous year. In 2013, the value was Tk89,904 million.Visualization
Import | Consumer Goods | Non-durable
Year | M Tk | ||
---|---|---|---|
1982-83 | 386.12 | ||
1983-84 | 570.19 | ||
1984-85 | 498.56 | ||
1987-88 | 845.77 | ||
1988-89 | 722.54 | ||
1990-91 | 842.78 | ||
1991-92 | 904.57 | ||
1992-93 | 1745.88 | ||
1993-94 | 1488.44 | ||
1994-95 | 5514.48 | ||
1995-96 | 4991.01 | ||
1996-97 | 4735.13 | ||
1997-98 | 6130 | ||
1998-99 | 8332.48 | ||
1999-2000 | 19601.48 | ||
2000-01 | 13787.13 | ||
2002-03 | 17860 | ||
2003-04 | 16820 | ||
2004-05 | 25024 | ||
2005-06 | 15957 | ||
2006-07 | 18788 | ||
2007-08 | 37405 | ||
2008-09 | 47105 | ||
2009-10 | 52766 | ||
2010-11 | 63331 | ||
2011-12 | 70394 | ||
2012-13 | 89904 | ||
2013-14 | 70478 | ||
2014-15 | 88288 | ||
2015-16 | 102788 | ||
2016-17 | 101397 | ||
2017-18 | 107104 | ||
2018-19 | 108340 | ||
2019-20 | 93875 | ||
2020-21 | 108979 | ||
2021-22 | 121093 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.