Import | Consumer Goods | Total
1.66
Quick Fact
Total consumer goods import value for Bangladesh has grown 1.66 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2021, value of total consumer goods import for Bangladesh stood at Tk200,888 million which is Tk32,328 million greater than the previous year. In 2012, the value was Tk120,773 million.Visualization
Import | Consumer Goods | Total
Year | M Tk | ||
---|---|---|---|
1982-83 | 824 | ||
1983-84 | 1392 | ||
1984-85 | 2274 | ||
1987-88 | 2512 | ||
1988-89 | 2319 | ||
1990-91 | 3100 | ||
1991-92 | 3546 | ||
1992-93 | 4087 | ||
1993-94 | 3303 | ||
1994-95 | 13695 | ||
1995-96 | 12979 | ||
1996-97 | 8143 | ||
1997-98 | 11867 | ||
1998-99 | 13618 | ||
1999-2000 | 27764 | ||
2000-01 | 21699 | ||
2002-03 | 41934 | ||
2003-04 | 43845 | ||
2004-05 | 39292 | ||
2005-06 | 32600 | ||
2006-07 | 41504 | ||
2007-08 | 71569 | ||
2008-09 | 81956 | ||
2009-10 | 87176 | ||
2010-11 | 104313 | ||
2011-12 | 120773 | ||
2012-13 | 131926 | ||
2013-14 | 105314 | ||
2014-15 | 137734 | ||
2015-16 | 156521 | ||
2016-17 | 174270 | ||
2017-18 | 183932 | ||
2018-19 | 185152 | ||
2019-20 | 168560 | ||
2020-21 | 200888 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.