Import | Food and Beverages | Total
2.72
Quick Fact
Total food and beverages import value for Bangladesh has grown 2.72 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of total food and beverages import for Bangladesh stood at Tk1,338,298 million which is Tk323,164 million greater than the previous year. In 2013, the value was Tk492,123 million.Visualization
Import | Food and Beverages | Total
Year | M Tk | ||
---|---|---|---|
1982-83 | 10519.1 | ||
1983-84 | 11614.51 | ||
1984-85 | 14498.94 | ||
1987-88 | 25333.49 | ||
1988-89 | 22423.25 | ||
1990-91 | 18474.33 | ||
1991-92 | 22887.46 | ||
1992-93 | 20702.66 | ||
1993-94 | 17795.63 | ||
1994-95 | 35030.93 | ||
1995-96 | 40042.9 | ||
1996-97 | 45375.95 | ||
1997-98 | 44256 | ||
1998-99 | 74111.23 | ||
1999-2000 | 62893.37 | ||
2000-01 | 64047.14 | ||
2002-03 | 80291 | ||
2003-04 | 109584 | ||
2004-05 | 94830 | ||
2005-06 | 140930 | ||
2006-07 | 187565 | ||
2007-08 | 314377 | ||
2008-09 | 268689 | ||
2009-10 | 316749 | ||
2010-11 | 469813 | ||
2011-12 | 555841 | ||
2012-13 | 492123 | ||
2013-14 | 471490 | ||
2014-15 | 570041 | ||
2015-16 | 556166 | ||
2016-17 | 730807 | ||
2017-18 | 874550 | ||
2018-19 | 736265 | ||
2019-20 | 830565 | ||
2020-21 | 1015134 | ||
2021-22 | 1338298 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.