Import | Fuel and Lubricants | Total
4.55
Quick Fact
Total fuel and lubricants import value for Bangladesh has grown 4.55 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of total fuel and lubricants import for Bangladesh stood at Tk1,112,034 million which is Tk32,471 million greater than the previous year. In 2013, the value was Tk244,301 million.Visualization
Import | Fuel and Lubricants | Total
Year | M Tk | ||
---|---|---|---|
1982-83 | 10191.27 | ||
1983-84 | 9851.34 | ||
1984-85 | 10445.51 | ||
1987-88 | 12979.6 | ||
1988-89 | 11304.47 | ||
1990-91 | 12713.85 | ||
1991-92 | 16092.07 | ||
1992-93 | 15032.6 | ||
1993-94 | 14351.7 | ||
1994-95 | 16322.41 | ||
1995-96 | 18093.79 | ||
1996-97 | 25658.63 | ||
1997-98 | 23640 | ||
1998-99 | 25134.36 | ||
1999-2000 | 28449.3 | ||
2000-01 | 22471.71 | ||
2002-03 | 34984 | ||
2003-04 | 64158 | ||
2004-05 | 18172 | ||
2005-06 | 31333 | ||
2006-07 | 38814 | ||
2007-08 | 32528 | ||
2008-09 | 42873 | ||
2009-10 | 53726 | ||
2011-12 | 257787 | ||
2012-13 | 244301 | ||
2014-15 | 403782 | ||
2015-16 | 378941 | ||
2016-17 | 512746 | ||
2017-18 | 589471 | ||
2018-19 | 678892 | ||
2019-20 | 699482 | ||
2020-21 | 1079563 | ||
2021-22 | 1112034 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.