Import | Industrial Supplies | Primary
3
Quick Fact
Industrial supplies (primary) import value for Bangladesh has grown 3 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of industrial supplies (primary) import for Bangladesh stood at Tk956,121 million which is Tk239,999 million greater than the previous year. In 2013, the value was TK318,007 million.Visualization
Import | Industrial Supplies | Primary
Year | M Tk | ||
---|---|---|---|
1982-83 | 2668.11 | ||
1983-84 | 3871.36 | ||
1984-85 | 3555.8 | ||
1987-88 | 4044.33 | ||
1988-89 | 3193.29 | ||
1990-91 | 3649.31 | ||
1991-92 | 3565.47 | ||
1992-93 | 4439.87 | ||
1993-94 | 5481.5 | ||
1994-95 | 12993.96 | ||
1995-96 | 11432.69 | ||
1996-97 | 15952.76 | ||
1997-98 | 16498 | ||
1998-99 | 19023.62 | ||
1999-2000 | 16667.6 | ||
2000-01 | 46831.28 | ||
2002-03 | 44690 | ||
2003-04 | 67651 | ||
2004-05 | 84189 | ||
2005-06 | 106518 | ||
2006-07 | 129400 | ||
2007-08 | 175101 | ||
2008-09 | 163744 | ||
2009-10 | 177006 | ||
2010-11 | 270460 | ||
2011-12 | 288217 | ||
2012-13 | 318007 | ||
2013-14 | 292623 | ||
2014-15 | 323371 | ||
2015-16 | 339052 | ||
2016-17 | 409450 | ||
2017-18 | 544800 | ||
2018-19 | 610141 | ||
2019-20 | 595576 | ||
2020-21 | 716122 | ||
2021-22 | 956121 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.