Import | Machinery and Other Capital Equipment
2.24
Quick Fact
Machinery and other capital equipment import value for Bangladesh has grown 2.24 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of machinery and other capital equipment import for Bangladesh stood at Tk761,020 million which is Tk117,172 million greater than the previous year. In 2013, the value was Tk339,004 million.Visualization
Import | Machinery and Other Capital Equipment
Year | M Tk | ||
---|---|---|---|
1982-83 | 5200.07 | ||
1983-84 | 4759.61 | ||
1984-85 | 5629.62 | ||
1987-88 | 7083.24 | ||
1988-89 | 7986.02 | ||
1990-91 | 11741.59 | ||
1991-92 | 12097.67 | ||
1992-93 | 11930.77 | ||
1993-94 | 11960.38 | ||
1994-95 | 13599.7 | ||
1995-96 | 23835.54 | ||
1996-97 | 28633.45 | ||
1997-98 | 33405 | ||
1998-99 | 33137.03 | ||
1999-2000 | 30825.06 | ||
2000-01 | 48716.91 | ||
2002-03 | 55669 | ||
2003-04 | 76381 | ||
2004-05 | 126533 | ||
2005-06 | 169292 | ||
2006-07 | 201163 | ||
2007-08 | 187781 | ||
2008-09 | 192686 | ||
2009-10 | 215676 | ||
2010-11 | 378940 | ||
2011-12 | 332132 | ||
2012-13 | 339004 | ||
2014-15 | 462297 | ||
2015-16 | 521184 | ||
2016-17 | 633100 | ||
2017-18 | 816226 | ||
2018-19 | 753928 | ||
2019-20 | 577740 | ||
2020-21 | 643848 | ||
2021-22 | 761020 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.