Other | Cycle Tyre (Malaysia) | Annual Average Retail Price
1.29
Quick Fact
Annual average retail price of a Cycle Tyre (Malaysia) in Bangladesh has increased 1.29 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, annual average retail price of a Cycle Tyre (Malaysia) in Bangladesh was Tk282.63 which is Tk1.91 higher than the previous year. A decade ago the price was Tk218.3.Visualization
Other | Cycle Tyre (Malaysia) | Annual Average Retail Price
Year | Tk/Piece | ||
---|---|---|---|
1982-83 | 100.25 | ||
1983-84 | 130.7 | ||
1984-85 | 134.57 | ||
1985-86 | 174.88 | ||
1986-87 | 181.49 | ||
1987-88 | 208.74 | ||
1988-89 | 230.18 | ||
1989-90 | 250.71 | ||
1990-91 | 182.22 | ||
1991-92 | 244.76 | ||
1992-93 | 246.66 | ||
1993-94 | 248.75 | ||
1994-95 | 252.13 | ||
1995-96 | 236.53 | ||
1996-97 | 207.7 | ||
1997-98 | 207.5 | ||
1998-99 | 218.58 | ||
1999-2000 | 176.9 | ||
2000-01 | 174.78 | ||
2001-02 | 160.59 | ||
2002-03 | 177.48 | ||
2003-04 | 186.12 | ||
2004-05 | 169.41 | ||
2005-06 | 161.38 | ||
2006-07 | 181.65 | ||
2007-08 | 218.3 | ||
2008-09 | 226.4 | ||
2009-10 | 243.27 | ||
2010-11 | 239.66 | ||
2011-12 | 247.48 | ||
2012-13 | 253.75 | ||
2013-14 | 265.21 | ||
2014-15 | 298.29 | ||
2015-16 | 280.72 | ||
2016-17 | 282.63 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.