Primary | Number of Teachers | Male
1.42
Quick Fact
Number of male teachers in primary level in Bangladesh has increased 1.42 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In 2019, number of male teachers in primary level in Bangladesh was 285,585 which is 26,836 ​higher than the previous year. In 2010, the number was 200,743.Visualization
Primary | Number of Teachers | Male
Year | Teacher | ||
---|---|---|---|
1975 | 156220 | ||
1976 | 163690 | ||
1977 | 163537 | ||
1978 | 157176 | ||
1979 | 158560 | ||
1980 | 159323 | ||
1981 | 158821 | ||
1982 | 158830 | ||
1983 | 158028 | ||
1984 | 159371 | ||
1985 | 159852 | ||
1986 | 159317 | ||
1987 | 158186 | ||
1988 | 156484 | ||
1989 | 157513 | ||
1990 | 160183 | ||
1991 | 161429 | ||
1992 | 163641 | ||
1993 | 166233 | ||
1994 | 174256 | ||
1995 | 180571 | ||
1996 | 182802 | ||
1997 | 181656 | ||
1998 | 180863 | ||
1999 | 195415 | ||
2000 | 204792 | ||
2001 | 205324 | ||
2002 | 195615 | ||
2003 | 225574 | ||
2009 | 204379 | ||
2010 | 200743 | ||
2013 | 200732 | ||
2015 | 213499 | ||
2016 | 217798 | ||
2017 | 237668 | ||
2018 | 258749 | ||
2019 | 285585 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.