Production | Major Cereals | Aman (T. local)
42.46
Quick Fact
Production of Aman (T. local) rice in Bangladesh has decreased by 42.46% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Aman (T. local) rice in Bangladesh was 1,232,000 M Tons which is 36,000 M Tons lower than the previous year. In 2011, the production was 2,141,000 M Tons.Visualization
Production | Major Cereals | Aman (T. local)
Year | M Ton | ||
---|---|---|---|
1983-84 | 4279000 | ||
1984-85 | 4423000 | ||
1985-86 | 4605000 | ||
1988-89 | 3470000 | ||
1989-90 | 4306000 | ||
1990-91 | 3923000 | ||
1992-93 | 3648000 | ||
1993-94 | 3592000 | ||
1994-95 | 3117000 | ||
1995-96 | 3320000 | ||
1996-97 | 3326000 | ||
1997-98 | 2864000 | ||
1998-99 | 2457000 | ||
1999-2000 | 3202000 | ||
2001-02 | 3018000 | ||
2002-03 | 3133000 | ||
2003-04 | 3205000 | ||
2004-05 | 2668000 | ||
2005-06 | 2714000 | ||
2006-07 | 2467000 | ||
2007-08 | 1660000 | ||
2008-09 | 2077000 | ||
2009-10 | 2237000 | ||
2010-11 | 2141000 | ||
2011-12 | 2092000 | ||
2012-13 | 2022000 | ||
2013-14 | 2000000 | ||
2014-15 | 1918000 | ||
2015-16 | 1852000 | ||
2016-17 | 1820000 | ||
2017-18 | 1341000 | ||
2018-19 | 1268000 | ||
2019-20 | 1232000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.