Production | Major Cereals | Aus (HYV)
49.17
Quick Fact
Production of Aus (HYV) rice in Bangladesh has increased by 49.17% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Aus (HYV) rice in Bangladesh was 2,594,000 M Tons which is 60,000 M Tons higher than the previous year. In 2011, the production was 1,739,000 M Tons.Visualization
Production | Major Cereals | Aus (HYV)
Year | M Ton | ||
---|---|---|---|
1983-84 | 980000 | ||
1984-85 | 826000 | ||
1985-86 | 893000 | ||
1988-89 | 720000 | ||
1989-90 | 609000 | ||
1990-91 | 691000 | ||
1992-93 | 706000 | ||
1993-94 | 716000 | ||
1994-95 | 698000 | ||
1995-96 | 697000 | ||
1996-97 | 839000 | ||
1997-98 | 867000 | ||
1998-99 | 725000 | ||
1999-2000 | 798000 | ||
2001-02 | 903000 | ||
2002-03 | 947000 | ||
2003-04 | 936000 | ||
2004-05 | 862000 | ||
2005-06 | 1081000 | ||
2006-07 | 996000 | ||
2007-08 | 1099000 | ||
2008-09 | 1448000 | ||
2009-10 | 1316000 | ||
2010-11 | 1739000 | ||
2011-12 | 1963000 | ||
2012-13 | 1821000 | ||
2013-14 | 2022000 | ||
2014-15 | 2035000 | ||
2015-16 | 2010000 | ||
2016-17 | 1880000 | ||
2017-18 | 2487000 | ||
2018-19 | 2534000 | ||
2019-20 | 2594000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.