Production | Major Cereals | Rice
9.13
Quick Fact
Production of rice in Bangladesh has increased by 9.13% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of rice in Bangladesh was 36,604,000 M Tons which is 214,000 M Tons higher than the previous year. In 2011, the production was 33,542,000 M Tons.Visualization
Production | Major Cereals | Rice
Year | M Ton | ||
---|---|---|---|
1983-84 | 14279000 | ||
1984-85 | 14392000 | ||
1985-86 | 14802000 | ||
1988-89 | 15544000 | ||
1989-90 | 17856000 | ||
1990-91 | 17852000 | ||
1992-93 | 18340000 | ||
1993-94 | 18042000 | ||
1994-95 | 16833000 | ||
1995-96 | 17687000 | ||
1996-97 | 18882000 | ||
1997-98 | 18862000 | ||
1998-99 | 19905000 | ||
1999-2000 | 23067000 | ||
2001-02 | 24300000 | ||
2002-03 | 25188000 | ||
2003-04 | 26189000 | ||
2004-05 | 25156000 | ||
2005-06 | 26530000 | ||
2006-07 | 27318000 | ||
2007-08 | 28931000 | ||
2008-09 | 31317000 | ||
2009-10 | 31975000 | ||
2010-11 | 33542000 | ||
2011-12 | 33889000 | ||
2012-13 | 33833000 | ||
2013-14 | 34356000 | ||
2014-15 | 34710000 | ||
2015-16 | 34710000 | ||
2016-17 | 33804000 | ||
2017-18 | 36279000 | ||
2018-19 | 36390000 | ||
2019-20 | 36604000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.