Production | Oil Seeds | Coconut
47.78
Quick Fact
Production of coconut (oil) in Bangladesh has increased by 47.78% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, production of coconut (oil) in Bangladesh was 467,000 M Tons which is 58,000 M Tons higher than the previous year. In 2009, the production was 316,000 M Tons.Visualization
Production | Oil Seeds | Coconut
Year | M Ton | ||
---|---|---|---|
1988-89 | 84000 | ||
1989-90 | 82000 | ||
1990-91 | 76000 | ||
1992-93 | 93000 | ||
1993-94 | 94000 | ||
1994-95 | 95000 | ||
1995-96 | 89000 | ||
1996-97 | 89000 | ||
1997-98 | 89000 | ||
1998-99 | 89000 | ||
1999-2000 | 89000 | ||
2001-02 | 87000 | ||
2002-03 | 88000 | ||
2003-04 | 133000 | ||
2004-05 | 271000 | ||
2005-06 | 326000 | ||
2006-07 | 352000 | ||
2007-08 | 334000 | ||
2008-09 | 316000 | ||
2009-10 | 402000 | ||
2010-11 | 326000 | ||
2011-12 | 372000 | ||
2012-13 | 364000 | ||
2013-14 | 341000 | ||
2014-15 | 384000 | ||
2015-16 | 374000 | ||
2016-17 | 409000 | ||
2017-18 | 467000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.