Production | Other Food Crops | Potato
15.37
Quick Fact
Production of potato in Bangladesh has increased by 15.37% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of potato in Bangladesh was 9,606,000 M Tons which is 49,000 M Tons lower than the previous year. In 2011, the production was 8,326,000 M Tons.Visualization
Production | Other Food Crops | Potato
Year | M Ton | ||
---|---|---|---|
1983-84 | 1148000 | ||
1984-85 | 1141000 | ||
1985-86 | 1085000 | ||
1988-89 | 1089000 | ||
1989-90 | 1066000 | ||
1990-91 | 1237000 | ||
1992-93 | 1384000 | ||
1993-94 | 1438000 | ||
1994-95 | 1468000 | ||
1995-96 | 1492000 | ||
1996-97 | 1508000 | ||
1997-98 | 1553000 | ||
1998-99 | 2762000 | ||
1999-2000 | 2933000 | ||
2001-02 | 2994000 | ||
2002-03 | 3386000 | ||
2003-04 | 3908000 | ||
2004-05 | 4856000 | ||
2005-06 | 4161000 | ||
2006-07 | 5167000 | ||
2007-08 | 6648000 | ||
2008-09 | 5268000 | ||
2009-10 | 7930000 | ||
2010-11 | 8326000 | ||
2011-12 | 8206000 | ||
2012-13 | 8603000 | ||
2013-14 | 8950000 | ||
2014-15 | 9254000 | ||
2015-16 | 9474000 | ||
2016-17 | 10216000 | ||
2017-18 | 9725000 | ||
2018-19 | 9655000 | ||
2019-20 | 9606000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.