Production | Pulses | Masur
121
Quick Fact
Production of masur in Bangladesh has increased by 121.25% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of masur in Bangladesh was 177,000 M Tons which is 2,000 M Tons higher than the previous year. In 2011, the production was 80,000 M Tons.Visualization
Production | Pulses | Masur
Year | M Ton | ||
---|---|---|---|
1988-89 | 158000 | ||
1989-90 | 155000 | ||
1990-91 | 157000 | ||
1992-93 | 163000 | ||
1993-94 | 168000 | ||
1994-95 | 168000 | ||
1995-96 | 170000 | ||
1996-97 | 171000 | ||
1997-98 | 163000 | ||
1998-99 | 165000 | ||
1999-2000 | 128000 | ||
2001-02 | 115000 | ||
2002-03 | 116000 | ||
2003-04 | 122000 | ||
2004-05 | 121000 | ||
2005-06 | 115000 | ||
2006-07 | 117000 | ||
2007-08 | 72000 | ||
2008-09 | 60000 | ||
2009-10 | 72000 | ||
2010-11 | 80000 | ||
2011-12 | 80000 | ||
2012-13 | 93000 | ||
2013-14 | 157000 | ||
2014-15 | 167000 | ||
2015-16 | 158000 | ||
2016-17 | 169000 | ||
2017-18 | 177000 | ||
2018-19 | 175000 | ||
2019-20 | 177000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.