Production | Pulses | Motor
50
Quick Fact
Production of motor in Bangladesh has increased by 50% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of motor in Bangladesh was 9,000 M Tons which is 2,000 M Tons higher than the previous year. In 2011, the production was 6,000 M Tons.Visualization
Production | Pulses | Motor
Year | M Ton | ||
---|---|---|---|
1988-89 | 13000 | ||
1989-90 | 12000 | ||
1990-91 | 14000 | ||
1992-93 | 14000 | ||
1993-94 | 14000 | ||
1994-95 | 14000 | ||
1995-96 | 14000 | ||
1996-97 | 14000 | ||
1997-98 | 14000 | ||
1998-99 | 13000 | ||
1999-2000 | 14000 | ||
2001-02 | 13000 | ||
2002-03 | 12000 | ||
2003-04 | 13000 | ||
2004-05 | 9000 | ||
2005-06 | 8000 | ||
2006-07 | 7000 | ||
2007-08 | 6000 | ||
2008-09 | 6000 | ||
2009-10 | 6000 | ||
2010-11 | 6000 | ||
2011-12 | 6000 | ||
2012-13 | 6000 | ||
2013-14 | 7000 | ||
2014-15 | 7000 | ||
2015-16 | 7000 | ||
2016-17 | 7000 | ||
2017-18 | 8000 | ||
2018-19 | 7000 | ||
2019-20 | 9000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.