Production | Pulses | Mung
94.74
Quick Fact
Production of mung in Bangladesh has increased by 94.74% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of mung in Bangladesh was 37,000 M Tons which is 3,000 M Tons higher than the previous year. In 2011, the production was 19,000 M Tons.Visualization
Production | Pulses | Mung
Year | M Ton | ||
---|---|---|---|
1988-89 | 29000 | ||
1989-90 | 31000 | ||
1990-91 | 32000 | ||
1992-93 | 31000 | ||
1993-94 | 30000 | ||
1994-95 | 32000 | ||
1995-96 | 32000 | ||
1996-97 | 34000 | ||
1997-98 | 34000 | ||
1998-99 | 34000 | ||
1999-2000 | 36000 | ||
2001-02 | 31000 | ||
2002-03 | 30000 | ||
2003-04 | 30000 | ||
2004-05 | 18000 | ||
2005-06 | 17000 | ||
2006-07 | 19000 | ||
2007-08 | 21000 | ||
2008-09 | 18000 | ||
2009-10 | 20000 | ||
2010-11 | 19000 | ||
2011-12 | 26000 | ||
2012-13 | 25000 | ||
2013-14 | 32000 | ||
2014-15 | 33000 | ||
2015-16 | 37000 | ||
2016-17 | 35000 | ||
2017-18 | 34000 | ||
2018-19 | 34000 | ||
2019-20 | 37000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.