Production | Spices & Condiments | Garlic
131
Quick Fact
Production of garlic in Bangladesh has increased by 130.95% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of garlic in Bangladesh was 485,000 M Tons which is 19,000 M Tons higher than the previous year. In 2011, the production was 210,000 M Tons.Visualization
Production | Spices & Condiments | Garlic
Year | M Ton | ||
---|---|---|---|
1988-89 | 38000 | ||
1989-90 | 39000 | ||
1990-91 | 38000 | ||
1992-93 | 39000 | ||
1993-94 | 40000 | ||
1994-95 | 40000 | ||
1995-96 | 39000 | ||
1996-97 | 39000 | ||
1997-98 | 42000 | ||
1998-99 | 38000 | ||
1999-2000 | 40000 | ||
2001-02 | 41000 | ||
2002-03 | 43000 | ||
2003-04 | 73000 | ||
2004-05 | 90000 | ||
2005-06 | 102000 | ||
2006-07 | 177000 | ||
2007-08 | 145000 | ||
2008-09 | 155000 | ||
2009-10 | 164000 | ||
2010-11 | 210000 | ||
2011-12 | 234000 | ||
2012-13 | 224000 | ||
2013-14 | 312000 | ||
2014-15 | 346000 | ||
2015-16 | 382000 | ||
2016-17 | 425000 | ||
2017-18 | 462000 | ||
2018-19 | 466000 | ||
2019-20 | 485000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.