Production | Temporary Fruits | Pineapple
0.46
Quick Fact
Production of pineapple in Bangladesh has decreased by 0.46% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of pineapple in Bangladesh was 218,000 M Tons which is 1,000 M Tons higher than the previous year. In 2011, the production was 219,000 M Tons.Visualization
Production | Temporary Fruits | Pineapple
Year | M Ton | ||
---|---|---|---|
1988-89 | 137000 | ||
1989-90 | 157000 | ||
1990-91 | 162000 | ||
1992-93 | 148000 | ||
1993-94 | 149000 | ||
1994-95 | 149000 | ||
1995-96 | 149000 | ||
1996-97 | 148000 | ||
1997-98 | 149000 | ||
1998-99 | 146000 | ||
1999-2000 | 148000 | ||
2001-02 | 153000 | ||
2002-03 | 154000 | ||
2003-04 | 213000 | ||
2004-05 | 235000 | ||
2005-06 | 254000 | ||
2006-07 | 238000 | ||
2007-08 | 210000 | ||
2008-09 | 229000 | ||
2009-10 | 244000 | ||
2010-11 | 219000 | ||
2011-12 | 181000 | ||
2012-13 | 187000 | ||
2013-14 | 199000 | ||
2014-15 | 197000 | ||
2015-16 | 200000 | ||
2016-17 | 212000 | ||
2017-18 | 208000 | ||
2018-19 | 217000 | ||
2019-20 | 218000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.