Production l Major Cereals l Aman (HYV)
25.3
Quick Fact
Production of Aman (HYV) rice in Bangladesh has increased by 25.3% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Aman (HYV) rice in Bangladesh was 12,708,000 M Tons which is 322,000 M Tons higher than the previous year. In 2011, the production was 10,142,000 M Tons.Visualization
Production l Major Cereals l Aman (HYV)
Year | M Ton | ||
---|---|---|---|
1983-84 | 1306000 | ||
1984-85 | 1426000 | ||
1985-86 | 1609000 | ||
1988-89 | 1936000 | ||
1989-90 | 3080000 | ||
1990-91 | 3596000 | ||
1992-93 | 4472000 | ||
1993-94 | 4384000 | ||
1994-95 | 3953000 | ||
1995-96 | 4200000 | ||
1996-97 | 4735000 | ||
1997-98 | 4623000 | ||
1998-99 | 4218000 | ||
1999-2000 | 6246000 | ||
2001-02 | 6810000 | ||
2002-03 | 7140000 | ||
2003-04 | 7529000 | ||
2004-05 | 8693000 | ||
2005-06 | 7505000 | ||
2006-07 | 7867000 | ||
2007-08 | 7715000 | ||
2008-09 | 9075000 | ||
2009-10 | 9403000 | ||
2010-11 | 10142000 | ||
2011-12 | 10214000 | ||
2012-13 | 10437000 | ||
2013-14 | 10662000 | ||
2014-15 | 10888000 | ||
2015-16 | 11240000 | ||
2016-17 | 11440000 | ||
2017-18 | 12210000 | ||
2018-19 | 12386000 | ||
2019-20 | 12708000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.