Rural Electricity | Number of Consumers (cumulative) | Domestic
3.64
Quick Fact
Number of domestic electricity consumers (cumulative) in rural areas of Bangladesh has grown 3.64 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2021, number of domestic electricity consumers (cumulative) in rural areas of Bangladesh stood at 28,653,504 which is 2,461,134 greater than the previous year. In 2012, the number was 7,875,105.Visualization
Rural Electricity | Number of Consumers (cumulative) | Domestic
Year | Number | ||
---|---|---|---|
2000-01 | 2692523 | ||
2001-02 | 3362581 | ||
2002-03 | 3959491 | ||
2003-04 | 4542099 | ||
2004-05 | 5175322 | ||
2005-06 | 5807713 | ||
2006-07 | 6217054 | ||
2007-08 | 6183618 | ||
2008-09 | 6562850 | ||
2009-10 | 6985344 | ||
2010-11 | 7206182 | ||
2011-12 | 7875105 | ||
2012-13 | 8148444 | ||
2013-14 | 8868415 | ||
2014-15 | 10629791 | ||
2015-16 | 14088385 | ||
2016-17 | 17181206 | ||
2017-18 | 20746631 | ||
2018-19 | 23792224 | ||
2019-20 | 26192370 | ||
2020-21 | 28653504 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.