Rural Electricity | Number of Consumers (cumulative) | Total
3.48
Quick Fact
Total number of electricity consumers (cumulative) in rural areas of Bangladesh has grown 3.48 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2021, total number of electricity consumers (cumulative) in rural areas of Bangladesh stood at 31,617,096 which is 2,780,001 greater than the previous year. In 2012, the number was 9,085,810.Visualization
Rural Electricity | Number of Consumers (cumulative) | Total
Year | Number | ||
---|---|---|---|
2000-01 | 3232515 | ||
2001-02 | 3996058 | ||
2002-03 | 4708488 | ||
2003-04 | 5394736 | ||
2004-05 | 6129817 | ||
2005-06 | 6870912 | ||
2006-07 | 7324338 | ||
2007-08 | 7245732 | ||
2008-09 | 7641132 | ||
2009-10 | 8102549 | ||
2010-11 | 8362097 | ||
2011-12 | 9085810 | ||
2012-13 | 9390227 | ||
2013-14 | 10149159 | ||
2014-15 | 11988223 | ||
2015-16 | 15586106 | ||
2016-17 | 18858647 | ||
2017-18 | 22948822 | ||
2018-19 | 26215253 | ||
2019-20 | 28837095 | ||
2020-21 | 31617096 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.