Home
(current)
Export
Import
Energy
Prices and Wages
Login
Export | Consumer Goods | Total
Export | Consumer Goods | Semi-durable
Export | Consumer Goods | Durable
Export | Consumer Goods | Non-durable
Export | Food and Beverages | Unprocessed for Household
Import | Consumer Goods | Total
Import | Consumer Goods | Durable
Import | Consumer Goods | Non-durable
Import | Consumer Goods | Semi-durable
Import | Food and Beverages | Processed for Household
Electricity | Consumer Growth by Number | Agriculture
Electricity | Consumer Growth by Number | Small Commercial
Electricity | Consumer Growth by Number | Small Industry
Electricity | Consumption of FUEL by BPDB | Coal
Electricity | Consumption of FUEL by BPDB | Furnace Oil
Food | Banana (sobri medium) | Annual Average Retail Price
Food | Betel Leaf (medium size) | Annual Average Retail Price
Food | Betel Nut (tanti whole dry) | Annual Average Retail Price
Food | Chilies (dry) | Annual Average Retail Price
Food | Coconut (dry medium size) | Annual Average Retail Price
Content
Quick Fact
Export | Transport Equipment and Accessories | Passenger Motor Cars
3.05
‹
1
2
3
›