• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Primary | Gross Enrollment Rate | Boy 3.6
Primary | Gross Enrollment Rate | Girl 3.3
Primary | Gross Enrollment Rate | Total 3.4
Primary | Net Enrollment Rate | Boy 4.67
Primary | Net Enrollment Rate | Girl 0.95
Primary | Net Enrollment Rate | Total 2.91
Primary | Dropout Rate | Grade 1 | All 10
Primary | Dropout Rate | Grade 1 | Boy 9
Primary | Dropout Rate | Grade 1 | Girl 8.9
Primary | Dropout Rate | Grade 2 | All 6.1
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy