• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Primary | Dropout Rate | Grade 2 | Boy 4.2
Primary | Dropout Rate | Grade 2 | Girl 5.3
Primary | Dropout Rate | Grade 3 | All 5.5
Primary | Dropout Rate | Grade 3 | Boy 7.3
Primary | Dropout Rate | Grade 3 | Girl 7.9
Primary | Dropout Rate | Grade 4 | All 4.3
Primary | Dropout Rate | Grade 4 | Boy 4.5
Primary | Dropout Rate | Grade 4 | Girl 4
Primary | Dropout Rate | Grade 5 | All 5.5
Primary | Dropout Rate | Grade 5 | Boy 5.4
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy