• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Primary | Dropout Rate | Grade 5 | Girl 3.5
Primary | Number of Schools | Total 1.69
Primary | Number of Students | Total 1.06
Primary | Number of Students | Girl 1.09
Primary | Number of Students | Boy 1.04
Primary | Number of Teachers | Total 1.83
Primary | Number of Teachers | Male 1.42
Primary | Number of Teachers | Female 2.24
Secondary | Number of Schools | Total 1.09
Secondary | Number of Students | Total 1.42
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy