• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Unemployment by Age | Male | Bangladesh 15-24
Unemployment by Age | Female | Bangladesh 15-24
Unemployment by Age | Total | Bangladesh 15-24
Unemployment by Age (%) | Male | Rural 19.7
Unemployment by Age (%) | Female | Rural 14.5
Unemployment by Age (%) | Total | Rural 34.2
Unemployment by Age (%) | Male | Urban 8.1
Unemployment by Age (%) | Female | Urban 8.4
Unemployment by Age (%) | Total | Urban 16.6
Unemployment by Age (%) | Male | Bangladesh 27.8
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy