• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Unemployment by Age (%) | Female | Bangladesh 22.9
Unemployment by Age (%) | Total | Bangladesh 50.8
Unemployment | Mode of looking for job | Male | Rural 44
Unemployment | Mode of looking for job | Female | Rural 62
Unemployment | Mode of looking for job | Total | Rural 52.8
Unemployment | Mode of looking for job | Male | Urban 36.2
Unemployment | Mode of looking for job | Female | Urban 43.6
Unemployment | Mode of looking for job | Total | Urban 40
Unemployment | Mode of looking for job | Male | Bangladesh 33.2
Unemployment | Mode of looking for job | Female | Bangladesh 43.1
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy