• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Unemployment | Mode of looking for job | Total | Bangladesh 38.1
Unemployment by Education | Male | Rural 0.30
Unemployment by Education | Female | Rural 0.33
Unemployment by Education | Total | Rural 0.63
Unemployment by Education | Male | Urban 0.12
Unemployment by Education | Female | Urban 0.14
Unemployment by Education | Total | Urban 0.27
Unemployment by Education | Male | Bangladesh 0.42
Unemployment by Education | Female | Bangladesh 0.47
Unemployment by Education | Total | Bangladesh 0.90
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy