• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Unemployment by Education (%) | Male | Rural 11.2
Unemployment by Education (%) | Female | Rural 12.3
Unemployment by Education (%) | Total | Rural 23.5
Unemployment by Education (%) | Male | Urban 4.5
Unemployment by Education (%) | Female | Urban 5.4
Unemployment by Education (%) | Total | Urban 10
Unemployment by Education (%) | Male | Bangladesh 15.8
Unemployment by Education (%) | Female | Bangladesh 17.7
Unemployment by Education (%) | Total | Bangladesh 33.5
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy